Call For Price
Engine
| Engine Type | Four-Stroke, Single Cylinder |
| Displacement | 498.6 cc |
| Compression Ratio | 10 : 1 |
| Fuel System | EFI |
| Ignition | Electronic Control Unit |
| Transmission | Automatic L-H-N-R |
| Drive Train | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
| Cooling | Liquid |
| Horsepower | 34 HP |
| Fuel Tank Capacity | 8 gallons |
| Battery | 12V; 30Ah |
DIMENSIONS
| Bed Capacity | 550 lbs |
| Bed Dimension | 36 in x 48 in |
| Dry Weight | 1475 lbs |
| Front Tire | 26 x 9-14 |
| Ground Clearance | 9 in |
| Length x Width x Height | 121 in x 63.9 in x 81.1 in |
| Rear Tire | 26 x 11-14 |
| Seat Height | 18.1 in |
| Towing Capacity | 1200 lbs |
| Wheelbase | 76 in |
SUSPENSION
| Front Suspension | Independent Double A-Arm |
| Rear Suspension | Independent Double A-Arm |
BRAKES
| Front Brake | Ventilated Hydraulic Disc |
| Rear Brake | Ventilated Hydraulic Disc |
OTHER
| Colors | Camo, Red, Green |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.