MSRP: $13,999.00
Engine
| Transmission Automatic | H-L-N-R-P |
| Horsepower | 26 HP |
| Cooling | Liquid |
| Drivetrain | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
| Ignition | Electronic Control Unit |
| Fuel System | EFI |
| Compression Ratio | 10 : 1 |
| Bore & Stroke | 82 mm x 74 mm |
| Displacement | 391 cc |
| Engine Type | Four-Stroke, Single Cylinder |
| Fuel Tank Capacity | 4.8 gallons |
| Battery | 12V; 30Ah |
DIMENSIONS
| Bed Capacity | 250 lbs |
| Dry Weight | 1102 lbs |
| Front Tires | 25 x 8-12 |
| Ground Clearance | 9 in |
| Length x Width x Height | 122 in x 56.5 in x 74.5 in |
| Load Capacity | 600 lbs |
| Rear Tires | 25 x 10-12 |
| Seat Height | 34.5 in |
| Towing Capacity | 1000 lbs |
| Wheelbase | 96 in |
SUSPENSION
| Front Suspension | McPherson Independent |
| Rear Suspension | Independent Double A-Arm |
BRAKES
| Front Brake | Dual Ventilated Hydraulic Disc |
| Rear Brake | Dual Ventilated Hydraulic Disc |
OTHER
| Optional Colors | Black, Blue, Camo, Carbon, Orange, Olive Drab Green, White |
| Standard Colors | Red |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.