Call For Price
Engine
| Engine Type | Four-Stroke, Single Cylinder |
| Displacement | 177 cc |
| Bore & Stroke | 62.5 mm. x 57.8 mm. |
| Ignition | Electronic Control Unit |
| Transmission | Automatic H-L-N-R |
| Fuel Tank Capacity | 4.8 gallons |
| Cooling | Air |
| Drive Train | Shaft Drive; 2WD; Open Differential |
| Horsepower | 9 HP |
| Battery | 12V; 9Ah |
| Load Capacity | 600 lbs |
| Fuel System | EFI |
Dimensions
| Bed Dimension | 43.4 in x 26.4 in |
| Front Tire | 24 x 8-12 |
| Ground Clearance | 11 in |
| Length x Width x Height | 93 in x 54 in x 73.5 in |
| Rear Tire | 24 x 8-12 |
| Seat Height | 33 in |
Suspension
| Front Suspension | McPherson Independent |
| Rear Suspension | Independent Double A-Arm |
Brakes
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
Other
| Optional Colors | Black, Blue, Camo, Carbon, Orange, Red, White |
| Standard Colors | Red, Olive Drab Green |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.